Steel Press Fit Plungers
- Body Material: Low Carbon Steel
- Ball Material: Stainless, 400
- Spring Material: 17-7 PH
- Finish: Black Oxide on Body
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.

CAD Download Link
|
| 0.188 | 1.0 | 2.5 | 0.405 | 0.058 | 0.156 | 0.250 | 0.035 |
| 0.188 | 2.0 | 5.0 | 0.405 | 0.058 | 0.156 | 0.250 | 0.035 |
| 0.250 | 1.5 | 3.5 | 0.481 | 0.070 | 0.187 | 0.312 | 0.044 |
| 0.250 | 3.0 | 7.0 | 0.481 | 0.070 | 0.187 | 0.312 | 0.044 |
| 0.375 | 2.5 | 7.0 | 0.785 | 0.110 | 0.312 | 0.500 | 0.078 |
| 0.375 | 5.0 | 14.0 | 0.785 | 0.110 | 0.312 | 0.500 | 0.078 |
| 0.500 | 4.0 | 9.0 | 1.130 | 0.161 | 0.437 | 0.688 | 0.088 |
| 0.500 | 8.0 | 18.0 | 1.130 | 0.161 | 0.437 | 0.688 | 0.088 |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).