Socket Shoulder Screws
CLOSEOUT PRICING ON AVAILABLE STOCK / PRODUCT DISCONTINUATION
Socket Shoulder Screws are held to much closer tolerances than on standard Stripper Bolts.The “B” dimension is always a plus to eliminate the binding on movable plates. The “A” dimension is held closer for bearing-type locating. You’ll get more positive holding power and greater turning leverage. Ideal for all sliding mechanisms. Nylon locking element is incorporated in all Jergens Shoulder Screws.
- Material: 4140
- Heat Treat: Rc 38-42
- Thread: 2A-UNC
- Available in FixturePro Design Software and PartSpec CD
- Part Drawings
- Product Literature
Click the Part Number
in below chart
for Price and Stock Check.

CAD Download Link
|
| .249 | 1/4 | 10-24 | 3/8 | 13/16 | 3/8 | 1/8 | Steel |
| .249 | 3/8 | 10-24 | 3/8 | 15/16 | 3/8 | 1/8 | Steel |
| .249 | 5/8 | 10-24 | 3/8 | 1 3/16 | 3/8 | 1/8 | Steel |
| .249 | 3/4 | 10-24 | 3/8 | 1 5/16 | 3/8 | 1/8 | Steel |
| .249 | 7/8 | 10-24 | 3/8 | 1 7/16 | 3/8 | 1/8 | Steel |
| .374 | 5/8 | 5/16-18 | 1/2 | 1 3/8 | 9/16 | 3/16 | Steel |
| .374 | 3/4 | 5/16-18 | 1/2 | 1 1/2 | 9/16 | 3/16 | Steel |
| .499 | 3/8 | 3/8-16 | 5/8 | 1 5/16 | 3/4 | 1/4 | Steel |
| .499 | 1/2 | 3/8-16 | 5/8 | 1 7/16 | 3/4 | 1/4 | Steel |
| .499 | 5/8 | 3/8-16 | 5/8 | 1 9/16 | 3/4 | 1/4 | Steel |
| .499 | 3/4 | 3/8-16 | 5/8 | 1 11/16 | 3/4 | 1/4 | Steel |
| .499 | 7/8 | 3/8-16 | 5/8 | 1 13/16 | 3/4 | 1/4 | Steel |
| .624 | 1/2 | 1/2-13 | 3/4 | 1 5/8 | 7/8 | 5/16 | Steel |
| .624 | 1 | 1/2-13 | 3/4 | 2 1/8 | 7/8 | 5/16 | Steel |
| .749 | 5/8 | 5/8-11 | 7/8 | 2 | 1 | 3/8 | Steel |
| .749 | 3/4 | 5/8-11 | 7/8 | 2 1/8 | 1 | 3/8 | Steel |
| .999 | 1 | 3/4-10 | 1 | 2 5/8 | 1 3/8 | 1/2 | Steel |
| .250 | 1/4 | 10-24 | 3/8 | 13/16 | 3/8 | 3/16 | Stainless Steel |
| .250 | 1/2 | 10-24 | 3/8 | 1 1/16 | 3/8 | 3/16 | Stainless Steel |
| .250 | 5/8 | 10-24 | 3/8 | 1 3/16 | 3/8 | 3/16 | Stainless Steel |
| .250 | 3/4 | 10-24 | 3/8 | 1 5/16 | 3/8 | 3/16 | Stainless Steel |
| .375 | 3/8 | 5/16-18 | 1/2 | 1 1/8 | 9/16 | 1/4 | Stainless Steel |
| .375 | 1/2 | 5/16-18 | 1/2 | 1 1/4 | 9/16 | 1/4 | Stainless Steel |
| .375 | 1 | 5/16-18 | 1/2 | 1 3/4 | 9/16 | 1/4 | Stainless Steel |
| .500 | 3/8 | 3/8-16 | 5/8 | 1 5/16 | 3/4 | 5/16 | Stainless Steel |
| .500 | 1/2 | 3/8-16 | 5/8 | 1 7/16 | 3/4 | 5/16 | Stainless Steel |
| .500 | 5/8 | 3/8-16 | 5/8 | 1 9/16 | 3/4 | 5/16 | Stainless Steel |
| .500 | 3/4 | 3/8-16 | 5/8 | 1 11/16 | 3/4 | 5/16 | Stainless Steel |
| .625 | 1/2 | 1/2-13 | 3/4 | 1 5/8 | 7/8 | 3/8 | Stainless Steel |
| .625 | 3/4 | 1/2-13 | 3/4 | 1 7/8 | 7/8 | 3/8 | Stainless Steel |
| .625 | 1 | 1/2-13 | 3/4 | 2 1/8 | 7/8 | 3/8 | Stainless Steel |
Unless otherwise stated, English units are inches (in) and pounds (lbs) and Metric units are millimeters (mm) and kilograms (kg).